Akreditasi BAN-PT
Badan Akreditasi Nasional Perguruan Tinggi (BAN-PT) merupakan satu-satunya badan akreditasi yang diakui oleh Departemen Pendidikan Nasional Republik Indonesia. BAN-PT mengawasi mutu dan efisiensi pendidikan tinggi melalui proses akreditasi pada semua program studi dalam institusi pendidikan tinggi di Indonesia. Kemudian BAN PT memberi informasi pada publik mengenai status akreditasi dari program studi dalam institusi pendidikan tinggi, sehingga publik dalam meyakini mutu pendidikan yang ditawarkan, dan mutu program-program tersebut dapat dipertahankan dan ditingkatkan. Dalam visitasinya, BAN PT memberikan saran pembinaan mengenai peningkatan mutu program-program studi.
REKAPITULASI AKREDITASI KAMPUS TERBARU DAPAT DIUNDUH DISINI (Update segera)
Institusi | Akreditasi | Sertifikat | Nomor SK | Tanggal SK |
---|---|---|---|---|
Telkom University | Unggul | 407/SK/BAN-PT/AK-ISK/PT/V/2021 | 04/05/2021 | |
A | 3125/SK/BAN-PT/Akred/PT/XII/2016 |
27/12/2016
|
||
Institut Teknologi Telkom | B | Ada | 057/SK/BAN-PT/Ak-IV/PT/II/2013 |
21/02/2013
|
Bagi lembaga lama sebelum Universitas Telkom yang belum memiliki akreditasi Institusi, berikut dilampirkan Surat Keterangan terkait Akreditasi institusi tersebut | Surat Keterangan Akreditasi Lembaga Lama |
Program Studi | Akreditasi | Sertifikat | Nomor SK | Tanggal SK |
---|---|---|---|---|
S1 Teknik Elektro | A | 2249/SK/BAN-PT/Akred/S/X/2016 | 13/10/2016 | |
B | 025/BAN-PT/Ak-XIV/S1/IX/2011 |
23/09/2011
|
||
Unggul | BAN-PT No.2977/SK/BAN-PT/AK-ISK//S/V/2021 |
18/05/2021
|
||
S1 Teknik Telekomunikasi |
A
|
437/SK/BAN-PT/Akred/S/XI/2014 |
02/11/2014
|
|
A | 007/BAN-PT/Ak-XII/V/2009 |
06/05/2009
|
||
A | 016/BAN-PT/Ak-VII/S1/V/2004 |
07/05/2004
|
||
B | 002/BAN-PT/Ak-II/XII/1998 |
22/12/1998
|
||
A | Ada | 2822/SK/BAN-PT/Ak-PPJ/S/V/2020 | 5/05/2020 | |
Unggul | Ada | 8479/SK/BAN-PT/AK-ISK/S/XII/2020 | 22/12/2020 | |
S1 Teknik Fisika | B | Ada | 429/SK/BAN-PT/Akred/S/XI/2014 | 02/11/2014 |
A | 3200/SK/BAN-PT/Akred/S/VIII/2019 |
27/08/2019
|
||
IABEE | No.00015.P |
11/12/2018
|
||
S1 Sistem Komputer | B | Ada | 0942/SK/BAN-PT/Akred/S/VI/2016 | 17/06/2016 |
C | 021/BAN-PT/Ak-XIV/S1/VIII/2011 |
18/08/2011
|
||
S1 Teknik Komputer(d.h S1 Sistem Komputer) | B | Ada | 4840/SK/BAN-PT/Ak-PNB/S/VIII/2020 | 25/08/2020 |
S2 Teknik Elektro |
A
|
3101/SK/BAN-PT/Akred/M/VIII/2017 |
29/08/2017
|
|
S1 Teknik Biomedis | Minimum | Ada | 1021/M/2020 | 17/11/2020 |
Program Studi | Akreditasi | Sertifikat | SK BAN-PT | TMT (Tgl/Bln/Thn) |
---|---|---|---|---|
S1 Teknik Industri |
A
|
Ada | 3503/SK/BAN-PT/Akred/S/IX/2019 | 17/09/2019 |
A
|
Ada | 065/SK/BAN-PT/Akred/S/XII/2015 | 15/12/2014 | |
A
|
006/BAN-PT/Ak-XII/S1/IV/2009 | 30/04/2009 | ||
B
|
NA
|
008/BAN-PT/Ak-VII/S1/IV/2004 |
04/01/2004
|
|
B
|
NA
|
002/BAN-PT/Ak-II/XII/1998 |
22/12/1998
|
|
S1 Sistem Informasi | A | Ada | 891/SK/BAN-PT/Akred/S/III/2018 | 27/03/2018 |
B | Ada | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20/07/2013 | |
Unggul | Ada | 2722/SK/BAN-PT/Akred-Itnl/S/V/2021 | 05/05/2021 | |
S2 Teknik Indutri | B | Ada | 960/SK/BAN-PT/Akred/M/IV/2018 | 03/04/2018 |
S1 Teknik Logistik | – | Ada | 1195/KPT/I/2018 | 28/12/2018 |
S1 Teknik Logistik | Baik | Ada | 1915/SK/BAN-PT/Ak-PKP/S/IV/2021 | 13/04/2021 |
S2 – Sistem Informasi | Minimum | Ada | 144/E/O/2021 | 16/04/2021 |
B | Ada | 9539/SK/BAN-PT/PB-PS/M/VII/2021 | 14/07/2021 |
Program Studi | Akreditasi | Sertifikat | SK BAN-PT | TMT (Tgl/Bln/Thn) |
---|---|---|---|---|
S1 Teknik Informatika | A | Ada | 0054/SK/BAN-PT/Akred/S/I/2016 | 29/01/2016 |
B
|
032/BAN-PT/Ak-XIII/XII/2010 |
23/12/2010
|
||
A
|
012/BAN-PT/Ak-IX/S1/VII/2005 |
21/07/2005
|
||
A
|
006/BAN-PT/Ak-IV/V/2000 |
29/05/2000
|
||
S1 Ilmu Komputasi | B | Ada | 403/SK/BAN-PT/Akred/S/X/2014 | 24/10/2014 |
S1 Teknologi Informasi | B | Ada | 1637/SK/BAN-PT/Akred/S/V/2019 | 21/05/2019 |
S2 Teknik Informatika | B | Ada | 173/SK/BAN-PT/Akred/M/I/2018 | 03/01/2018 |
B | Ada | 012/SK/BAN-PT/Ak-X/M/I/2013 | 10/01/2013 | |
S1 – Rekayasa Perangkat Lunak (d.h S1 – Ilmu Komputasi) | Baik | Ada | 364/SK/BAN-PT/Ak-PKP/S/I/2021 | 12/01/2021 |
S1 – PJJ Informatika | Minimum | Ada | 472/KPT/I/2019 | 17/06/2019 |
S2 – Informatika (d.h S2 – Teknik Informatika) | B | Ada | 4838/SK/BAN-PT/Ak-PNB/M/VIII/2020 | 25/08/2020 |
S1 – Informatika (d.h S1 – Teknik Informatika) | A | Ada | 4834/SK/BAN-PT/Ak-PNB/S/VIII/2020 | 25/08/2020 |
A | Ada | 620/SK/BAN-PT/Ak-PPJ/S/II/2021 | 02/02/2021 | |
Unggul | Ada | 2723/SK/BAN-PT/Akred-Itnl/S/V/2021 | 05/05/2021 | |
S2 – Informatika | A | Ada | 839/SK/BAN-PT/Akred/M/II/2021 | 16/02/2021 |
S2 – Ilmu Forensik | Minimum | Ada | 1258/M/2020 | 30/12/2020 |
B | Ada | 6130/SK/BAN-PT/PB-PS/M/VI/2021 | 08/06/2021 | |
S1 – Sains Data | Minimum | Ada | 144/E/O/2021 | 16/04/2021 |
B | Ada | 9540/SK/BAN-PT/PB-PS/S/VII/2021 | 14/07/2021 | |
S3 – Informatika | Minimum | Ada | 192/E/O/2021 | 12/04/2021 |
B | Ada | 9862/SK/BAN-PT/PB-PS/D/VII/2021 | 28/07/2021 |
Program Studi | Akreditasi | Sertifikat | SK BAN-PT | TMT (Tgl/Bln/Thn) |
---|---|---|---|---|
S1 Manajemen (MBTI) | ||||
A | Ada | 1888/SK/BAN-PT/Akred/S/VII/2018 | 24/07/2018 | |
A | Ada | 192/SK/BAN-PT/AK-XVI/S/IX/2013 | 21/09/2013 | |
A | Ada | 034/BAN-PT/Ak-X/S1/I/2008 | 26/01/2008 | |
S1 Akuntansi | A | Ada | 3727/SK/BAN-PT/Akred/S/X/2017 | 10/10/2017 |
B | Ada | 020/BAN-PT/Ak-XV/S1 /Vll/2012 | 12/07/2012 | |
S2 Magister Manajemen | B | Ada | 007/BAN-PT/Ak-V/S2/III/2007 | 16/12/2007 |
A | Ada | 2213/SK/BAN-PT/Akred/M/VII/2017 | 04/07/2017 | |
A | Ada | 007/BAN-PT/Ak-X/S2/V/2012 | 29/06/2012 | |
S2 – PJJ Manajemen | – | Ada | 1018/M/2020 | 17/11/2020 |
Program Studi | Akreditasi | Sertifikat | SK BAN-PT | TMT (Tgl/Bln/Thn) |
---|---|---|---|---|
S1 Ilmu Komunikasi | A | Ada | 3400/SK/BAN-PT/Akred/S/IX/2017 | 12/09/2017 |
B | Ada | 017/BAN-PT/Ak-XV/S1/VI/2012 | 29/06/2012 | |
S1 Ilmu Administrasi Bisnis | A | Ada | 3672/SK/BAN-PT/Akred/S/X2017 | 10/10/2017 |
B | Ada | 017/BAN-PT/Ak-XV/S1/VI/2012 | 29/06/2012 | |
S1 Hubungan Masyarakat | B | Ada | 637/SK/BAN-PT/Akred/S/IV/2019 | 02/04/2019 |
Program Studi | Akreditasi | Sertifikat | SK BAN-PT | TMT (Tgl/Bln/Thn) |
---|---|---|---|---|
S1 Desain Komunikasi Visual | A | Ada | 4310/SK/BAN-PT/Akred/S/XI/2017 | 07/11/2017 |
B | Ada | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20/07/2013 | |
S1 Desain Produk | A | Ada | 890/SK/BAN-PT/Akred/S/III/2018 | 27/03/2018 |
B | Ada | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20/07/2013 | |
S1 Seni Rupa Murni | A | Ada | 5180/SK/BAN-PT/akred/S/XII/2017 | /12/2017 |
B | Ada | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 20/07/2013 | |
S1 – Seni Rupa (d.h S1 – Seni Rupa Murni) | A | Ada | 4832/SK/BAN-PT/Ak-PNB/S/VIII/2020 | 25/08/2020 |
S1 Desain Interior | A | Ada | 1000/SK/BAN-PT/Akred/S/IV/2018 | 10/04/2018 |
B | Ada | 151/SK/BAN-PT/Ak-XVI/S/VI/2013 | 29/06/2013 | |
S1 Kriya Tekstil dan Mode | A | Ada | 1866/SK/BAN-PT/Akred/S/VII/2018 | 17/07/2018 |
B | Ada | 151/SK/BAN-PT/Ak-XVI/S/VI/2013 | 29/06/2013 | |
S1 – Kriya (d.h S1 – Kriya Tekstil Dan Mode) | A | Ada | 4836/SK/BAN-PT/Ak-PNB/S/VIII/2020 | 25/08/2020 |
S2 – Desain | – | Ada | 200/M/2020 | 03/03/2020 |
Untuk memeriksa secara mandiri, dapat menggunakan link berikut banpt.or.id
Untuk informasi lebih lanjut tentang Akreditasi Internasional ABEST21 dari Magister Management Telkom University, silahkan klik berikut : abest21.org